ArikAir fleet consists of well-maintained and modern aircraft. The aircraft are also highly fuel-efficient, helping us to operate in a way that is friendly towards our environment.
To meet the evolving requirements of the different markets we serve, we fly equipment from up to five different aircraft manufacturers. The capacity of our individual aircraft ranges from just eight seats in our two Hawkers to as many as 237 in our wide-body Airbus A340-542.
The specifications of various aircraft in our operating fleet as of May 25 2009 are given below.
| Aircraft | Manufacture Date | Seat Capacity |
| Airbus A340-542 | 2008-2009 | 237 |
| Boeing 737-800NG | 2009 | 148 |
| Boeing 737-700NG | 2007-2008 | 131-149 |
| Boeing 737-700 | 2001 | 124 |
| Boeing 737-300 | 1989 | 126 |
| Bombardier CRJ-900 | 2005-2007 | 74 |
| Bombardier Dash 8 Q300 | 2001-2002 | 50 |
| Fokker 50 | 1990 | 51 |
| Hawker HS 125-800XP | 2004 | 8 |
FLIGHT SEARCH with ArikAir (W3) |
Flights OFFERED |
Newsletter SUBSCRIPTION |